Callington Eagles beat Taphouse by 4-2 on points and 25-23 on shots.
Eagles names first
Les Rutherford, John Allen, John Banks & Mike Tredinnick lost to J Mills, C Antonion, J Hardcourt & G Maunder 10-12
Pauline Rutherford, Mick Gorman, Allan Jones & Tony Baldwin beat P Hill, S Maunder, D Millsw & M Borston 15-11
Eastern Area Division One
Callington Falcons beat Pensilva by 4-2 on points and 21-13 on shots
Falcons names first
Jason Deane, Richard Stevens & Michael Cox lost to T Poles, T Lake, M Curthoys & D Coles 8-11.
J Allen, A Smith, M Gorman & Paul Smith beat C Jones, L Coles, P Johnson & B Spooner 13-2.
Falcons are now promoted to the Premier Division as runners-up to Liskeard. Congratulations to all the players.
Team | Played | Won | Drawn | Lost | Shots + | Shots - | Points |
Liskeard | 36 | 24 | 2 | 10 | 399 | 266 | 78 |
Callington Falcons | 36 | 23 | 2 | 9 | 376 | 273 | 67 |
Pensilva | 36 | 19 | 1 | 16 | 378 | 302 | 60 |
Saltash Kernow | 36 | 19 | 1 | 14 | 400 | 264 | 55 |
Torpoint | 36 | 14 | 2 | 16 | 268 | 312 | 54 |
St. Germans | 36 | 14 | 4 | 14 | 269 | 345 | 52 |
Lanreath Greens | 36 | 15 | 0 | 21 | 299 | 377 | 45 |
Crafthole | 36 | 13 | 2 | 19 | 274 | 359 | 45 |
Callington Hawks | 36 | 14 | 2 | 20 | 302 | 379 | 44 |
Callington Kestrels | 36 | 9 | 0 | 25 | 256 | 384 | 24 |
Team | Played | Won | Drawn | Lost | Shots + | Shots - | Points |
Landrake | 32 | 21 | 2 | 9 | 454 | 238 | 68 |
Dobwalls | 32 | 21 | 2 | 9 | 367 | 225 | 66 |
Saltash Blues | 32 | 19 | 2 | 11 | 385 | 275 | 62 |
Duloe Blues | 32 | 20 | 1 | 11 | 344 | 268 | 61 |
Callington Eagles | 32 | 15 | 0 | 17 | 312 | 314 | 45 |
Calstock | 32 | 14 | 0 | 18 | 306 | 347 | 42 |
Saltash Whites | 32 | 13 | 0 | 19 | 251 | 411 | 37 |
East Taphouse | 32 | 9 | 1 | 22 | 239 | 413 | 28 |
Lanreath Reds | 32 | 8 | 0 | 24 | 244 | 411 | 23 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.